Available Specialties in West Virginia
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐จโโ๏ธ Physicians & Doctors | 5,685 | $197 | |
| ๐ง Mental Health Providers | 5,576 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 5,148 | $147 | |
| ๐ Pharmacists | 2,442 | $97 | |
| ๐ Physical Therapists | 1,875 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 1,365 | $97 | |
| ๐ฆท Dentists | 1,157 | $97 | |
| ๐ฌ Surgeons | 724 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 412 | $97 | |
| ๐ถ Pediatricians | 398 | $97 | |
| ๐ง Psychiatrists | 341 | $97 | |
| ๐ฆด Chiropractors | 286 | $97 | |
| ๐ฅ Registered Dietitians | 275 | $97 | |
| ๐ญ Radiologists | 251 | $97 | |
| ๐ Anesthesiologists | 240 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 229 | $97 | |
| ๐ธ OB-GYN | 220 | $97 | |
| ๐ Audiologists | 151 | $97 | |
| โค๏ธ Cardiologists | 116 | $97 | |
| ๐ฆถ Podiatrists | 100 | $97 | |
| ๐งฌ Neurologists | 90 | $97 | |
| ๐ซ Gastroenterologists | 70 | $97 | |
| ๐งด Dermatologists | 49 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWI - WisconsinWY - WyomingDC - Washington DC