Available Specialties in New Jersey
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 43,257 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 31,403 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 16,776 | $147 | |
| ๐ Physical Therapists | 11,249 | $97 | |
| ๐ฆท Dentists | 8,540 | $97 | |
| ๐ Pharmacists | 8,444 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 4,706 | $97 | |
| ๐ฌ Surgeons | 4,442 | $97 | |
| ๐ฆด Chiropractors | 3,212 | $97 | |
| ๐ถ Pediatricians | 3,085 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 2,535 | $97 | |
| ๐ง Psychiatrists | 2,368 | $97 | |
| ๐ฅ Registered Dietitians | 2,267 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 1,865 | $97 | |
| ๐ Anesthesiologists | 1,722 | $97 | |
| ๐ธ OB-GYN | 1,701 | $97 | |
| ๐ญ Radiologists | 1,388 | $97 | |
| ๐ฆถ Podiatrists | 1,179 | $97 | |
| โค๏ธ Cardiologists | 1,015 | $97 | |
| ๐ซ Gastroenterologists | 677 | $97 | |
| ๐งฌ Neurologists | 666 | $97 | |
| ๐ Audiologists | 509 | $97 | |
| ๐งด Dermatologists | 458 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC