Available Specialties in Virginia
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 38,273 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 28,416 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 18,684 | $147 | |
| ๐ Physical Therapists | 8,928 | $97 | |
| ๐ฆท Dentists | 7,318 | $97 | |
| ๐ Pharmacists | 7,202 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 4,813 | $97 | |
| ๐ฌ Surgeons | 3,864 | $97 | |
| ๐ถ Pediatricians | 2,603 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 2,350 | $97 | |
| ๐ง Psychiatrists | 2,092 | $97 | |
| ๐ฆด Chiropractors | 1,698 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 1,548 | $97 | |
| ๐ Anesthesiologists | 1,535 | $97 | |
| ๐ฅ Registered Dietitians | 1,517 | $97 | |
| ๐ธ OB-GYN | 1,445 | $97 | |
| ๐ญ Radiologists | 1,366 | $97 | |
| โค๏ธ Cardiologists | 636 | $97 | |
| ๐งฌ Neurologists | 574 | $97 | |
| ๐ Audiologists | 545 | $97 | |
| ๐ฆถ Podiatrists | 487 | $97 | |
| ๐ซ Gastroenterologists | 467 | $97 | |
| ๐งด Dermatologists | 458 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC