Available Specialties in Arizona
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 26,734 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 22,965 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 16,220 | $147 | |
| ๐ Pharmacists | 7,511 | $97 | |
| ๐ Physical Therapists | 6,701 | $97 | |
| ๐ฆท Dentists | 5,749 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 4,286 | $97 | |
| ๐ฌ Surgeons | 3,573 | $97 | |
| ๐ฆด Chiropractors | 2,148 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 1,904 | $97 | |
| ๐ถ Pediatricians | 1,863 | $97 | |
| ๐ฅ Registered Dietitians | 1,620 | $97 | |
| ๐ง Psychiatrists | 1,558 | $97 | |
| ๐ Anesthesiologists | 1,503 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 1,280 | $97 | |
| ๐ญ Radiologists | 1,126 | $97 | |
| ๐ธ OB-GYN | 1,015 | $97 | |
| ๐ Audiologists | 538 | $97 | |
| โค๏ธ Cardiologists | 536 | $97 | |
| ๐ฆถ Podiatrists | 536 | $97 | |
| ๐งฌ Neurologists | 515 | $97 | |
| ๐งด Dermatologists | 379 | $97 | |
| ๐ซ Gastroenterologists | 378 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC