Available Specialties in Iowa
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐จโโ๏ธ Physicians & Doctors | 10,078 | $197 | |
| ๐ง Mental Health Providers | 9,970 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 6,777 | $147 | |
| ๐ Pharmacists | 3,419 | $97 | |
| ๐ Physical Therapists | 3,294 | $97 | |
| ๐ฆท Dentists | 2,436 | $97 | |
| ๐ฆด Chiropractors | 2,087 | $97 | |
| ๐ฌ Surgeons | 1,422 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 1,050 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 933 | $97 | |
| ๐ถ Pediatricians | 808 | $97 | |
| ๐ฅ Registered Dietitians | 723 | $97 | |
| ๐ง Psychiatrists | 624 | $97 | |
| ๐ Anesthesiologists | 598 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 548 | $97 | |
| ๐ญ Radiologists | 493 | $97 | |
| ๐ธ OB-GYN | 385 | $97 | |
| ๐ฆถ Podiatrists | 238 | $97 | |
| ๐ Audiologists | 226 | $97 | |
| ๐งฌ Neurologists | 205 | $97 | |
| โค๏ธ Cardiologists | 152 | $97 | |
| ๐งด Dermatologists | 108 | $97 | |
| ๐ซ Gastroenterologists | 101 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC