Available Specialties in Florida
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 147,975 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 73,786 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 62,627 | $147 | |
| ๐ Physical Therapists | 21,064 | $97 | |
| ๐ Pharmacists | 20,470 | $97 | |
| ๐ฆท Dentists | 16,522 | $97 | |
| ๐ฌ Surgeons | 11,299 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 10,857 | $97 | |
| ๐ฆด Chiropractors | 7,415 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 6,023 | $97 | |
| ๐ถ Pediatricians | 5,739 | $97 | |
| ๐ง Psychiatrists | 4,623 | $97 | |
| ๐ฅ Registered Dietitians | 3,789 | $97 | |
| ๐ Anesthesiologists | 3,746 | $97 | |
| ๐ญ Radiologists | 3,586 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 3,572 | $97 | |
| ๐ธ OB-GYN | 3,336 | $97 | |
| โค๏ธ Cardiologists | 1,947 | $97 | |
| ๐ฆถ Podiatrists | 1,801 | $97 | |
| ๐งฌ Neurologists | 1,714 | $97 | |
| ๐ Audiologists | 1,487 | $97 | |
| ๐งด Dermatologists | 1,421 | $97 | |
| ๐ซ Gastroenterologists | 1,352 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC