Available Specialties in South Dakota
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 3,118 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 2,818 | $147 | |
| ๐จโโ๏ธ Physicians & Doctors | 2,779 | $197 | |
| ๐ Physical Therapists | 1,130 | $97 | |
| ๐ Pharmacists | 1,054 | $97 | |
| ๐ฆท Dentists | 665 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 598 | $97 | |
| ๐ฆด Chiropractors | 549 | $97 | |
| ๐ฌ Surgeons | 480 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 328 | $97 | |
| ๐ฅ Registered Dietitians | 266 | $97 | |
| ๐ถ Pediatricians | 203 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 195 | $97 | |
| ๐ง Psychiatrists | 171 | $97 | |
| ๐ญ Radiologists | 132 | $97 | |
| ๐ธ OB-GYN | 113 | $97 | |
| ๐ Anesthesiologists | 108 | $97 | |
| ๐ Audiologists | 93 | $97 | |
| ๐งฌ Neurologists | 59 | $97 | |
| ๐งด Dermatologists | 55 | $97 | |
| ๐ฆถ Podiatrists | 47 | $97 | |
| โค๏ธ Cardiologists | 45 | $97 | |
| ๐ซ Gastroenterologists | 40 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC