Available Specialties in Pennsylvania
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 56,754 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 55,594 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 33,960 | $147 | |
| ๐ Physical Therapists | 16,429 | $97 | |
| ๐ Pharmacists | 13,874 | $97 | |
| ๐ฆท Dentists | 10,219 | $97 | |
| ๐ฌ Surgeons | 7,472 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 6,889 | $97 | |
| ๐ถ Pediatricians | 5,024 | $97 | |
| ๐ฆด Chiropractors | 4,206 | $97 | |
| ๐ง Psychiatrists | 4,161 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 4,061 | $97 | |
| ๐ฅ Registered Dietitians | 3,299 | $97 | |
| ๐ญ Radiologists | 2,767 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 2,683 | $97 | |
| ๐ Anesthesiologists | 2,664 | $97 | |
| ๐ธ OB-GYN | 2,436 | $97 | |
| ๐ฆถ Podiatrists | 1,426 | $97 | |
| โค๏ธ Cardiologists | 1,376 | $97 | |
| ๐งฌ Neurologists | 1,179 | $97 | |
| ๐ Audiologists | 1,053 | $97 | |
| ๐ซ Gastroenterologists | 942 | $97 | |
| ๐งด Dermatologists | 726 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC