Available Specialties in Ohio
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 66,212 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 42,228 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 30,696 | $147 | |
| ๐ Pharmacists | 12,231 | $97 | |
| ๐ Physical Therapists | 10,905 | $97 | |
| ๐ฆท Dentists | 8,328 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 7,488 | $97 | |
| ๐ฌ Surgeons | 5,648 | $97 | |
| ๐ถ Pediatricians | 4,559 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 4,045 | $97 | |
| ๐ฆด Chiropractors | 2,879 | $97 | |
| ๐ง Psychiatrists | 2,822 | $97 | |
| ๐ฅ Registered Dietitians | 2,752 | $97 | |
| ๐ Anesthesiologists | 2,365 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 2,192 | $97 | |
| ๐ญ Radiologists | 2,055 | $97 | |
| ๐ธ OB-GYN | 1,885 | $97 | |
| ๐ Audiologists | 1,074 | $97 | |
| ๐ฆถ Podiatrists | 1,035 | $97 | |
| โค๏ธ Cardiologists | 1,017 | $97 | |
| ๐งฌ Neurologists | 921 | $97 | |
| ๐ซ Gastroenterologists | 712 | $97 | |
| ๐งด Dermatologists | 557 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNV - NevadaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC