Available Specialties in Nevada
| Specialty | Records | Price | Action |
|---|---|---|---|
| ๐ง Mental Health Providers | 21,107 | $197 | |
| ๐จโโ๏ธ Physicians & Doctors | 8,203 | $197 | |
| ๐ฉโโ๏ธ Nurse Practitioners & PAs | 5,530 | $147 | |
| ๐ฆท Dentists | 2,461 | $97 | |
| ๐ Pharmacists | 2,356 | $97 | |
| ๐ Physical Therapists | 2,326 | $97 | |
| ๐ฌ Surgeons | 1,169 | $97 | |
| ๐ฃ๏ธ Speech Therapists | 843 | $97 | |
| ๐๏ธ Optometrists & Ophthalmologists | 783 | $97 | |
| ๐ฆด Chiropractors | 758 | $97 | |
| ๐ Anesthesiologists | 587 | $97 | |
| ๐ฅ Registered Dietitians | 582 | $97 | |
| ๐ถ Pediatricians | 534 | $97 | |
| ๐ง Psychiatrists | 497 | $97 | |
| ๐ฆฟ Orthopedic Surgeons | 483 | $97 | |
| ๐ธ OB-GYN | 416 | $97 | |
| ๐ญ Radiologists | 378 | $97 | |
| โค๏ธ Cardiologists | 190 | $97 | |
| ๐งฌ Neurologists | 158 | $97 | |
| ๐ฆถ Podiatrists | 150 | $97 | |
| ๐ Audiologists | 139 | $97 | |
| ๐งด Dermatologists | 106 | $97 | |
| ๐ซ Gastroenterologists | 100 | $97 |
What's Included in Every Record
Full Name
NPI Number
Business Address
Phone Number
Fax Number
Specialty
License Number
Credential
Browse Other States
AL - AlabamaAK - AlaskaAZ - ArizonaAR - ArkansasCA - CaliforniaCO - ColoradoCT - ConnecticutDE - DelawareFL - FloridaGA - GeorgiaHI - HawaiiID - IdahoIL - IllinoisIN - IndianaIA - IowaKS - KansasKY - KentuckyLA - LouisianaME - MaineMD - MarylandMA - MassachusettsMI - MichiganMN - MinnesotaMS - MississippiMO - MissouriMT - MontanaNE - NebraskaNH - New HampshireNJ - New JerseyNM - New MexicoNY - New YorkNC - North CarolinaND - North DakotaOH - OhioOK - OklahomaOR - OregonPA - PennsylvaniaRI - Rhode IslandSC - South CarolinaSD - South DakotaTN - TennesseeTX - TexasUT - UtahVT - VermontVA - VirginiaWA - WashingtonWV - West VirginiaWI - WisconsinWY - WyomingDC - Washington DC